Projected Expenses
The following table is an overview of the costs of the program.
| Projected Expenses | Costs (subject to change) | 
|---|---|
| $14,000 | |
| Certificate of Clearance | $50-$75 | 
| edTPA | $300 | 
| Time2Track (T2T) | $79 | 
| CSET (if needed) | $249-$300 | 
| CBEST (if needed) | $90-$150 | 
| Books and materials | $500-$1000 | 
| RICA (multiple subject only) | $175 | 
| Application for Preliminary Credential | $105 | 
| Application for Intern Credential (if needed) | $105 | 
| Constitution Course (if needed) | varies | 
| CPR Certification (Infant, Child, & Adult) | varies | 
| TB | varies | 
| Transcripts | varies | 
